News
Account
Community
Library
Shop
06.11.2019, 18:00
8278 players on 4639 accounts plays on us server!
Join to them! Create an account!
Join to them! Create an account!

- General Information
- Outfits
- Quests
- Tasks
- Deaths
Character Information | |||||||||||||||||||
Name | ![]() |
||||||||||||||||||
Sex | Male | ||||||||||||||||||
Profession | Elite Knight | ||||||||||||||||||
Level | 320 | ||||||||||||||||||
World | Xavato | ||||||||||||||||||
Residence | Enimo City | ||||||||||||||||||
Last login | 10 September 2019, 9:30 pm | ||||||||||||||||||
Online Time | 2 days, 5 hours and 34 minutes | ||||||||||||||||||
|
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
320 | 11 | 10 | 10 | 93 | 10 | 10 | 81 | 10 |
Account Information | |
Created: | 6 September 2019, 2:53 pm |
Account Status: | Premium Account |
Characters List | ||
Name | Level and Vocation | Status |
1. Chodnik | 320 Elite Knight | Offline |
2. Gnoiciel | 254 Sorcerer | Offline |
Outfits | |
Name with Addons | Looktype |
Citizen without addons | |
Hunter without addons | |
Mage without addons | |
Knight without addons | |
Nobleman without addons |
Summoner without addons | |
Warrior without addons | |
Barbarian without addons | |
Druid without addons | |
Wizard without addons | |
Oriental without addons | |
Pirate without addons | |
Assassin without addons | |
Beggar without addons | |
Shaman without addons | |
Norseman without addons | |
Nightmare without addons | |
Jester without addons | |
Brotherhood with first and second addons | |
Demonhunter without addons | |
Warmaster without addons | |
Wayfarer without addons |
Show more outfits |
Last 10 Daily Tasks |
NameFinish Date |
Mana Drinker - (Drink 1000 Mana Potions)7 Sep 2019, 23:25 |
Normal Tasks |
This player has not finished any task yet. |
Quests | |
Annihilator Quest | ![]() |
Elven Brooch Quest | ![]() |
Mage Addon Quest | ![]() |
Answer Quest Quest | ![]() |
EXP Scroll Quest | ![]() |
Addon Doll Quest | ![]() |
Warzone Quest | ![]() |
Penkvies Quest | ![]() |
Xavato Weapon Quest | ![]() |
Claw of the Khalos Quest | ![]() |
Protective Paw Amulet Quest | ![]() |
Guardian Boots Quest | ![]() |
Djin Lamp Quest | ![]() |
Blessed Shield Quest | ![]() |
Blade Rod Quest | ![]() |
Firewalker Boots Quest | ![]() |
Crown Backpack Quest | ![]() |
Premium Rune Quest | ![]() |
Dwarven Legs Quest | ![]() |
Frag Remover Quest | ![]() |
Upgrade Item Quest | ![]() |
Yalahari Quest | ![]() |
Xavato Weapons Quest | ![]() |
Stamina Doll Quest | ![]() |
Demon Oak Quest | ![]() |
Pits of Inferno Quest | ![]() |
Inquisition Quest | ![]() |
Koshei's Ancient Amulet Quest | ![]() |
Spellweaver's Robe Quest | ![]() |
Eagle Shield Quest | ![]() |
Deaths | ||
10 Sep 2019, 21:29 | Killed at level 320 by a hellhound. | ![]() |
10 Sep 2019, 21:04 | Killed at level 321 by a hellhound. | ![]() |
10 Sep 2019, 17:00 | Killed at level 312 by Morgaroth. | ![]() |
9 Sep 2019, 00:23 | Killed at level 296 by a hellhound. | ![]() |
8 Sep 2019, 20:28 | Slain at level 283 by Berlin, Invader, Dey, Gram Se Ms, Jaggmar and Belinda Carlisle. | ![]() |
8 Sep 2019, 18:20 | Slain at level 275 by Wiejak, Rodnes, Yuzi, Yuz, Tfuj Stary and Dreyw. | ![]() |
8 Sep 2019, 17:16 | Killed at level 272 by Gothan and a grim reaper. | ![]() |
8 Sep 2019, 14:05 | Killed at level 258 by a fury, Xenton and Pushmax. | ![]() |
8 Sep 2019, 01:52 | Killed at level 205 by a undead dragon. | ![]() |
8 Sep 2019, 01:51 | Killed at level 206 by a grim reaper, Gothan and Wiejak. | ![]() |
SHOP PROMOTION
![]() 1x Bast Skirt Points: 75 60 points |
Last 5 posts
![]() |
![]() |
![]() |
![]() |
![]() |
Top Players
![]() 1500, Master Sorcerer | |
![]() 1422, Master Sorcerer | |
![]() 1246, Master Sorcerer | |
![]() 1178, Master Sorcerer | |
![]() 1106, Elder Druid |
Top Power Gamers
![]() +672,418,479 exp today | |
![]() +602,375,497 exp today | |
![]() +418,630,115 exp today | |
![]() +339,294,374 exp today | |
![]() +264,463,949 exp today |
Events