News
Account
Community
Library
Shop
06.11.2019, 18:00
8278 players on 4639 accounts plays on us server!
Join to them! Create an account!
Join to them! Create an account!

- General Information
- Outfits
- Quests
- Tasks
- Deaths
Character Information | |
Name | ![]() |
Sex | Male |
Profession | Elite Knight |
Level | 431 |
World | Xavato |
Residence | Enimo City |
Last login | 17 September 2019, 11:00 pm |
Online Time | 8 days, 7 hours and 51 minutes |
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
431 | 12 | 72 | 72 | 85 | 72 | 72 | 73 | 72 |
Outfits | |
Name with Addons | Looktype |
Citizen without addons | |
Hunter without addons | |
Mage without addons | |
Knight without addons | |
Nobleman without addons |
Summoner without addons | |
Warrior without addons | |
Barbarian without addons | |
Druid without addons | |
Wizard without addons | |
Oriental without addons | |
Pirate without addons | |
Assassin without addons | |
Beggar without addons | |
Shaman without addons | |
Norseman without addons | |
Nightmare without addons | |
Jester without addons | |
Brotherhood without addons | |
Demonhunter without addons | |
Warmaster without addons | |
Wayfarer with first and second addons |
Show more outfits |
Last 10 Daily Tasks |
NameFinish Date |
Hellhound Slayer - (Kill 200 of Hellhound)11 Sep 2019, 12:30 |
Mana Drinker - (Drink 1000 Mana Potions)8 Sep 2019, 13:08 |
Little Gamer - (Gain 10 levels today)8 Sep 2019, 10:55 |
Normal Tasks |
NameRepetitions |
Fury1 |
Hellhound1 |
Quests | |
Annihilator Quest | ![]() |
Elven Brooch Quest | ![]() |
Mage Addon Quest | ![]() |
Answer Quest Quest | ![]() |
EXP Scroll Quest | ![]() |
Addon Doll Quest | ![]() |
Warzone Quest | ![]() |
Penkvies Quest | ![]() |
Xavato Weapon Quest | ![]() |
Claw of the Khalos Quest | ![]() |
Protective Paw Amulet Quest | ![]() |
Guardian Boots Quest | ![]() |
Djin Lamp Quest | ![]() |
Blessed Shield Quest | ![]() |
Blade Rod Quest | ![]() |
Firewalker Boots Quest | ![]() |
Crown Backpack Quest | ![]() |
Premium Rune Quest | ![]() |
Dwarven Legs Quest | ![]() |
Frag Remover Quest | ![]() |
Upgrade Item Quest | ![]() |
Yalahari Quest | ![]() |
Xavato Weapons Quest | ![]() |
Stamina Doll Quest | ![]() |
Demon Oak Quest | ![]() |
Pits of Inferno Quest | ![]() |
Inquisition Quest | ![]() |
Koshei's Ancient Amulet Quest | ![]() |
Spellweaver's Robe Quest | ![]() |
Eagle Shield Quest | ![]() |
Deaths | ||
17 Sep 2019, 21:36 | Killed at level 432 by a grim reaper. | ![]() |
17 Sep 2019, 19:37 | Killed at level 430 by a grim reaper and Gedz. | ![]() |
17 Sep 2019, 12:40 | Killed at level 418 by a grim reaper. | ![]() |
16 Sep 2019, 22:25 | Slain at level 416 by BoHuN, Who You Mam, Oczy Rashuje, AyZaR ED, Mistek and Immortal. | ![]() |
16 Sep 2019, 22:16 | Slain at level 417 by Marduk Ek, Oczy Rashuje, Self Made, Mistek, Wykalaczka and The Legend. | ![]() |
16 Sep 2019, 22:05 | Slain at level 418 by Git, Razor'ed, Garotas Bonitos, Who You Mam, Mistek and Immortal. | ![]() |
16 Sep 2019, 21:58 | Slain at level 419 by Sebolovsky, Pennywise, Garotas Bonitos, AyZaR ED, Wale Se Ue and Git. | ![]() |
16 Sep 2019, 21:53 | Slain at level 420 by Self Made, Garotas Bonitos, Razor'ed, Mistek, Exevo Gran Mas Vis and AyZaR ED. | ![]() |
16 Sep 2019, 21:38 | Slain at level 421 by Bombelek, Razor'ed, Exevo Gran Mas Vis, Immortal, AyZaR ED and Sebolovsky. | ![]() |
16 Sep 2019, 21:36 | Slain at level 422 by AyZaR ED, Sebolovsky, Sua Mae Cheira, Razor'ed, BoHuN and Garotas Bonitos. | ![]() |
SHOP PROMOTION
![]() 1x Bast Skirt Points: 75 60 points |
Last 5 posts
![]() |
![]() |
![]() |
![]() |
![]() |
Top Players
![]() 1500, Master Sorcerer | |
![]() 1422, Master Sorcerer | |
![]() 1246, Master Sorcerer | |
![]() 1178, Master Sorcerer | |
![]() 1106, Elder Druid |
Top Power Gamers
![]() +672,418,479 exp today | |
![]() +602,375,497 exp today | |
![]() +418,630,115 exp today | |
![]() +339,294,374 exp today | |
![]() +264,463,949 exp today |
Events