News
Account
Community
Library
Shop
17:00 - 19:00 - 30% experience bonus!
11577 players on 6951 accounts plays on us server!
Join to them! Create an account!
Join to them! Create an account!

- General Information
- Outfits
- Quests
- Tasks
- Deaths
Character Information | |
Name | ![]() |
Sex | Male |
Profession | Royal Paladin |
Level | 520 |
World | Xavato |
Residence | Enimo City |
Guild membership | Leader of the Team For Kids. |
Last login | 6 December 2018, 6:48 pm |
Online Time | 7 days, 1 hours and 20 minutes |
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
520 | 37 | 10 | 10 | 10 | 10 | 121 | 80 | 10 |
Outfits | |
Name with Addons | Looktype |
Citizen without addons | |
Hunter with first and second addons | |
Mage without addons | |
Knight without addons | |
Nobleman without addons |
Summoner without addons | |
Warrior without addons | |
Barbarian without addons | |
Druid without addons | |
Wizard without addons | |
Oriental without addons | |
Pirate without addons | |
Assassin without addons | |
Beggar without addons | |
Shaman without addons | |
Norseman without addons | |
Nightmare without addons | |
Jester without addons | |
Brotherhood without addons | |
Demonhunter without addons | |
Yalaharian without addons | |
Warmaster with first and second addons | |
Wayfarer without addons |
Show more outfits |
Last 10 Daily Tasks |
NameFinish Date |
Sea Serpent Killer - (Kill 150 of Sea Serpent)26 Nov 2018, 19:42 |
Rotworm Killer - (Kill 50 of Rotworm, Carrion Worm, Rotworm Queen)25 Nov 2018, 23:52 |
Normal Tasks |
NameRepetitions |
Hellhound1 |
Quests | |
Annihilator Quest | ![]() |
Elven Brooch Quest | ![]() |
Mage Addon Quest | ![]() |
Answer Quest Quest | ![]() |
EXP Scroll Quest | ![]() |
Addon Doll Quest | ![]() |
Warzone Quest | ![]() |
Penkvies Quest | ![]() |
Xavato Weapon Quest | ![]() |
Claw of the Khalos Quest | ![]() |
Protective Paw Amulet Quest | ![]() |
Guardian Boots Quest | ![]() |
Djin Lamp Quest | ![]() |
Blessed Shield Quest | ![]() |
Blade Rod Quest | ![]() |
Firewalker Boots Quest | ![]() |
Crown Backpack Quest | ![]() |
Premium Rune Quest | ![]() |
Dwarven Legs Quest | ![]() |
Frag Remover Quest | ![]() |
Upgrade Item Quest | ![]() |
Yalahari Quest | ![]() |
Xavato Weapons Quest | ![]() |
Stamina Doll Quest | ![]() |
Demon Oak Quest | ![]() |
Pits of Inferno Quest | ![]() |
Inquisition Quest | ![]() |
Koshei's Ancient Amulet Quest | ![]() |
Spellweaver's Robe Quest | ![]() |
Eagle Shield Quest | ![]() |
Deaths | ||
6 Dec 2018, 00:51 | Slain at level 521 by Droper, Bisu, Bisu Ms, Jazda, NOPNT DAGLAS and Dropek. | ![]() |
5 Dec 2018, 23:14 | Killed at level 519 by a demon and a fire elemental. | ![]() |
4 Dec 2018, 21:19 | Slain at level 519 by Ghazbaran, a veomahl, Morgaroth, a mefire, a buodon and a demon. | ![]() |
3 Dec 2018, 02:11 | Slain at level 520 by Red Fire, Bisu, Blue Water, Bisu Ms, Jazda and Green Grass. | ![]() |
2 Dec 2018, 23:23 | Killed at level 518 by a demon and Narv. | ![]() |
2 Dec 2018, 16:24 | Slain at level 513 by Raf Camora, Faker, BEZKARNY BOG LAZIO, Giit, Shotero and Krysztal. | ![]() |
1 Dec 2018, 23:17 | Slain at level 501 by Morgaroth, a demon, Ghazbaran, Orshabaal and a demon. | ![]() |
1 Dec 2018, 17:58 | Killed at level 495 by Lece Na Paralu, Kule and a demon. | ![]() |
1 Dec 2018, 17:09 | Killed at level 496 by Infernatil and a giant spider. | ![]() |
1 Dec 2018, 16:43 | Killed at level 496 by a demon, a fire elemental, a fire elemental and a fire elemental. | ![]() |
SHOP PROMOTION
![]() 1x Hat Of The Mad Points: 50 40 points |
Last 5 posts
![]() |
![]() |
![]() |
![]() |
![]() |
Top Players
![]() 1113, Elder Druid |
![]() 1098, Master Sorcerer |
![]() 1069, Elder Druid |
![]() 930, Elder Druid |
![]() 902, Elite Knight |
Top Power Gamers
![]() +20,511,641 exp today |
![]() +4,632,042 exp today |
![]() +0 exp today |
![]() +0 exp today |
![]() +0 exp today |
Events