News
Account
Community
Library
Shop
06.11.2019, 18:00
8272 players on 4635 accounts plays on us server!
Join to them! Create an account!
Join to them! Create an account!

- General Information
- Outfits
- Quests
- Tasks
- Deaths
Character Information | |||||||||||||||||||
Name | ![]() |
||||||||||||||||||
Sex | Male | ||||||||||||||||||
Profession | Paladin | ||||||||||||||||||
Level | 113 | ||||||||||||||||||
World | Xavato | ||||||||||||||||||
Residence | Enimo City | ||||||||||||||||||
Last login | 15 September 2019, 2:09 am | ||||||||||||||||||
Online Time | 0 days, 15 hours and 37 minutes | ||||||||||||||||||
|
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
113 | 20 | 10 | 10 | 10 | 10 | 85 | 71 | 10 |
Account Information | |
Created: | 14 September 2019, 4:15 pm |
Account Status: | Premium Account |
Characters List | ||
Name | Level and Vocation | Status |
1. Duum Paladin | 113 Paladin | Offline |
Outfits | |
Name with Addons | Looktype |
Citizen without addons | |
Hunter without addons | |
Mage without addons | |
Knight without addons | |
Nobleman without addons |
Summoner without addons | |
Warrior without addons | |
Barbarian without addons | |
Druid without addons | |
Wizard without addons | |
Oriental without addons | |
Pirate without addons | |
Assassin without addons | |
Beggar without addons | |
Shaman without addons | |
Norseman without addons | |
Nightmare without addons | |
Jester without addons | |
Brotherhood without addons | |
Demonhunter without addons | |
Warmaster without addons | |
Wayfarer without addons |
Show more outfits |
Last 10 Daily Tasks |
NameFinish Date |
Like a mage! - (Gain 10 magic levels today)14 Sep 2019, 16:23 |
Little Gamer - (Gain 10 levels today)14 Sep 2019, 16:21 |
Normal Tasks |
This player has not finished any task yet. |
Quests | |
Annihilator Quest | ![]() |
Elven Brooch Quest | ![]() |
Mage Addon Quest | ![]() |
Answer Quest Quest | ![]() |
EXP Scroll Quest | ![]() |
Addon Doll Quest | ![]() |
Warzone Quest | ![]() |
Penkvies Quest | ![]() |
Xavato Weapon Quest | ![]() |
Claw of the Khalos Quest | ![]() |
Protective Paw Amulet Quest | ![]() |
Guardian Boots Quest | ![]() |
Djin Lamp Quest | ![]() |
Blessed Shield Quest | ![]() |
Blade Rod Quest | ![]() |
Firewalker Boots Quest | ![]() |
Crown Backpack Quest | ![]() |
Premium Rune Quest | ![]() |
Dwarven Legs Quest | ![]() |
Frag Remover Quest | ![]() |
Upgrade Item Quest | ![]() |
Yalahari Quest | ![]() |
Xavato Weapons Quest | ![]() |
Stamina Doll Quest | ![]() |
Demon Oak Quest | ![]() |
Pits of Inferno Quest | ![]() |
Inquisition Quest | ![]() |
Koshei's Ancient Amulet Quest | ![]() |
Spellweaver's Robe Quest | ![]() |
Eagle Shield Quest | ![]() |
Deaths | ||
14 Sep 2019, 16:58 | Killed at level 114 by a behemoth. | ![]() |
14 Sep 2019, 16:53 | Killed at level 115 by a behemoth. | ![]() |
14 Sep 2019, 16:52 | Killed at level 115 by a behemoth. | ![]() |
14 Sep 2019, 16:52 | Killed at level 116 by a behemoth. | ![]() |
SHOP PROMOTION
![]() 5x 5x Gold Nuggets Points: 30 24 points |
Last 5 posts
![]() |
![]() |
![]() |
![]() |
![]() |
Top Players
![]() 1500, Master Sorcerer | |
![]() 1412, Master Sorcerer | |
![]() 1230, Master Sorcerer | |
![]() 1178, Master Sorcerer | |
![]() 1097, Elder Druid |
Top Power Gamers
![]() +1,919,156,229 exp today | |
![]() +1,327,537,416 exp today | |
![]() +1,023,774,431 exp today | |
![]() +1,003,436,679 exp today | |
![]() +639,031,744 exp today |
Events